New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 173 | 24 | 2.88 | 4 |
| Zone | 69.1% | 418 | 41 | 1.46 | 3 |
| Cover 2 | 25.5% | 141 | 11 | 1.15 | 0 |
| Cover 3 | 22.6% | 180 | 19 | 1.47 | 2 |
| Cover 1 | 17% | 131 | 21 | 3.22 | 3 |
| Cover 4 | 11.3% | 47 | 6 | 1.81 | 0 |
| 2-Man | 10.3% | 16 | 1 | 2.31 | 1 |
| Cover 6 | 6.3% | 35 | 3 | 1.14 | 0 |
| Cover 0 | 3.6% | 26 | 2 | 1.54 | 0 |
| Cover 9 | 3% | 12 | 1 | 3.67 | 1 |
| Combo | 0.4% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Williams is targeted.
| Direction | BUF allows | Williams | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 40 | 375 | 9.38 | 3 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 37 | 509 | 13.76 | 3 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 34 | 270 | 7.94 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.