New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 209 | 36 | 2.90 | 5 |
| Zone | 69.5% | 376 | 57 | 2.19 | 4 |
| Cover 3 | 24.7% | 117 | 23 | 2.96 | 3 |
| Cover 1 | 24.2% | 125 | 23 | 3.69 | 3 |
| Cover 2 | 19.2% | 134 | 17 | 1.62 | 0 |
| Cover 4 | 15.4% | 88 | 13 | 2.38 | 1 |
| Cover 6 | 5.5% | 27 | 3 | 1.33 | 0 |
| Cover 9 | 3.6% | 7 | 1 | 2.00 | 0 |
| 2-Man | 3.4% | 58 | 7 | 1.17 | 0 |
| Cover 0 | 2.9% | 26 | 6 | 3.00 | 2 |
| Combo | 0.7% | 3 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Pickens is targeted.
| Direction | WAS allows | Pickens | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 75 | 823 | 10.97 | 7 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 16 | 252 | 15.75 | 1 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 52 | 382 | 7.35 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.