An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 106 | 9 | 1.61 | 1 |
| Zone | 59.1% | 143 | 24 | 0.84 | 1 |
| Cover 1 | 28.6% | 81 | 5 | 1.27 | 1 |
| Cover 3 | 28.1% | 56 | 8 | 0.48 | 0 |
| Cover 2 | 17.7% | 53 | 9 | 0.49 | 1 |
| 2-Man | 10% | 9 | 2 | 0.67 | 0 |
| Cover 4 | 7.2% | 13 | 5 | 3.31 | 0 |
| Cover 6 | 4.1% | 14 | 2 | 1.71 | 0 |
| Cover 0 | 2.3% | 16 | 2 | 3.88 | 0 |
| Cover 9 | 1.6% | 7 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Cook runs.
| Direction | DET allows | Cook | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 47.3 | 5.29 | 0.39 | #22 | 111 | 562 | 5.06 | 4 |
| Middle | 22.7 | 3.44 | 0.28 | #6 | 93 | 458 | 4.92 | 6 |
| Right | 44.1 | 4.67 | 0.28 | #15 | 118 | 658 | 5.58 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Cook is targeted.
| Direction | DET allows | Cook | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 12 | 78 | 6.50 | 2 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 9 | 61 | 6.78 | 0 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 23 | 164 | 7.13 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.