New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | SF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24.4% | 24 | 4 | 2.92 | 0 |
| Zone | 75.6% | 119 | 21 | 2.12 | 1 |
| Cover 3 | 32% | 57 | 13 | 2.72 | 0 |
| Cover 1 | 20.1% | 19 | 4 | 3.68 | 0 |
| Cover 2 | 17.1% | 33 | 2 | 0.70 | 0 |
| Cover 4 | 13.9% | 19 | 4 | 3.21 | 1 |
| Cover 6 | 8.8% | 5 | 1 | 1.80 | 0 |
| Cover 9 | 3.2% | 2 | 1 | 2.00 | 0 |
| Cover 0 | 2.7% | 3 | - | 0.00 | 0 |
| 2-Man | 1.7% | 2 | - | 0.00 | 0 |
| Combo | 0.7% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dulcich is targeted.
| Direction | SF allows | Dulcich | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.3 | 6.89 | 0.39 | #26 | 13 | 142 | 10.92 | 0 |
| Middle | 61.3 | 9.20 | 0.56 | #22 | 13 | 138 | 10.62 | 1 |
| Right | 82.5 | 6.09 | 0.67 | #14 | 9 | 73 | 8.11 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.