New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where White runs.
| Direction | DAL allows | White | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 53.9 | 5.22 | 0.50 | #29 | 71 | 303 | 4.27 | 2 |
| Middle | 24.9 | 4.08 | 0.56 | #9 | 34 | 117 | 3.44 | 1 |
| Right | 50.2 | 5.32 | 0.33 | #21 | 34 | 174 | 5.12 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where White is targeted.
| Direction | DAL allows | White | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 103.5 | 8.47 | 0.89 | #32 | 22 | 149 | 6.77 | 0 |
| Middle | 59.7 | 10.74 | 0.44 | #21 | 5 | 18 | 3.60 | 0 |
| Right | 100.8 | 6.90 | 0.78 | #27 | 20 | 56 | 2.80 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.