New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 144 | 28 | 1.77 | 2 |
| Zone | 59.1% | 212 | 44 | 2.03 | 2 |
| Cover 1 | 28.6% | 118 | 20 | 1.19 | 1 |
| Cover 3 | 28.1% | 90 | 17 | 1.54 | 0 |
| Cover 2 | 17.7% | 77 | 11 | 1.60 | 1 |
| 2-Man | 10% | 8 | 4 | 9.50 | 1 |
| Cover 4 | 7.2% | 21 | 7 | 5.00 | 1 |
| Cover 6 | 4.1% | 11 | 5 | 3.64 | 0 |
| Cover 0 | 2.3% | 18 | 4 | 2.11 | 0 |
| Cover 9 | 1.6% | 11 | 3 | 1.64 | 0 |
| Blown | 0.3% | 1 | 1 | 6.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Shakir is targeted.
| Direction | DET allows | Shakir | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 33 | 185 | 5.61 | 1 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 25 | 143 | 5.72 | 0 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 43 | 398 | 9.26 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.