New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Allgeier runs.
| Direction | SEA allows | Allgeier | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 29.1 | 3.52 | 0.33 | #3 | 66 | 283 | 4.29 | 5 |
| Middle | 30.3 | 3.54 | 0.17 | #20 | 28 | 83 | 2.96 | 0 |
| Right | 33.9 | 4.46 | 0.00 | #3 | 66 | 209 | 3.17 | 3 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Allgeier is targeted.
| Direction | SEA allows | Allgeier | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 9 | 20 | 2.22 | 0 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 2 | 18 | 9.00 | 0 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 7 | 67 | 9.57 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.