New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LAC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 22.6% | 131 | 15 | 1.97 | 4 |
| Zone | 77.4% | 266 | 14 | 0.70 | 0 |
| Cover 3 | 31% | 97 | 4 | 0.59 | 0 |
| Cover 2 | 25.9% | 105 | 7 | 0.95 | 0 |
| Cover 1 | 12.9% | 95 | 11 | 2.20 | 2 |
| Cover 4 | 11.3% | 30 | 1 | 0.13 | 0 |
| Cover 6 | 6.2% | 21 | 1 | 0.76 | 0 |
| 2-Man | 5.3% | 26 | 3 | 1.81 | 1 |
| Cover 0 | 4.4% | 10 | 1 | 0.20 | 1 |
| Cover 9 | 2.7% | 10 | 1 | 0.90 | 0 |
| Combo | 0.2% | 3 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Nailor is targeted.
| Direction | LAC allows | Nailor | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 71.8 | 6.50 | 0.28 | #6 | 22 | 202 | 9.18 | 1 |
| Middle | 50.9 | 8.65 | 0.28 | #13 | 7 | 53 | 7.57 | 0 |
| Right | 76.7 | 5.90 | 0.39 | #10 | 29 | 216 | 7.45 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.