New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28% | 122 | 16 | 1.31 | 1 |
| Zone | 72% | 336 | 43 | 1.57 | 1 |
| Cover 3 | 26.1% | 126 | 18 | 1.37 | 0 |
| Cover 2 | 20.4% | 95 | 12 | 2.16 | 1 |
| Cover 1 | 17.1% | 75 | 12 | 1.81 | 0 |
| Cover 4 | 13.6% | 59 | 7 | 1.34 | 0 |
| Cover 6 | 9% | 41 | 4 | 0.93 | 0 |
| 2-Man | 7.5% | 34 | 2 | 0.38 | 0 |
| Cover 0 | 3.4% | 13 | 2 | 0.85 | 1 |
| Cover 9 | 2.7% | 11 | 1 | 3.00 | 0 |
| Combo | 0.2% | 3 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Shaheed is targeted.
| Direction | ARI allows | Shaheed | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.4 | 6.61 | 0.78 | #18 | 30 | 207 | 6.90 | 0 |
| Middle | 59.4 | 8.83 | 0.22 | #20 | 19 | 101 | 5.32 | 0 |
| Right | 98.2 | 7.21 | 0.78 | #25 | 46 | 383 | 8.33 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.