New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Rivers runs.
| Direction | NYG allows | Rivers | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 51.8 | 5.79 | 0.22 | #27 | 4 | 15 | 3.75 | 0 |
| Middle | 27.5 | 4.30 | 0.22 | #16 | 6 | 33 | 5.50 | 0 |
| Right | 63.1 | 6.28 | 0.78 | #30 | 4 | 17 | 4.25 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Rivers is targeted.
| Direction | NYG allows | Rivers | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 0 | 0 | - | 0 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 1 | 5 | 5.00 | 0 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 0 | 0 | - | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.