New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 62 | 12 | 2.03 | 3 |
| Zone | 59.1% | 136 | 24 | 1.98 | 1 |
| Cover 1 | 28.6% | 41 | 7 | 2.00 | 1 |
| Cover 3 | 28.1% | 57 | 11 | 1.67 | 0 |
| Cover 2 | 17.7% | 45 | 5 | 1.11 | 0 |
| 2-Man | 10% | 9 | 1 | 1.00 | 0 |
| Cover 4 | 7.2% | 18 | 7 | 5.94 | 1 |
| Cover 6 | 4.1% | 14 | - | 0.00 | 0 |
| Cover 0 | 2.3% | 12 | 4 | 2.92 | 2 |
| Cover 9 | 1.6% | 2 | 1 | 8.50 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | DET allows | Wilson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.9 | 6.93 | 0.65 | 11 | #14 | 22 | 95 | 4.32 | 0 |
| Middle | 60.7 | 8.97 | 0.35 | 6 | #22 | 15 | 88 | 5.87 | 1 |
| Right | 94.2 | 6.70 | 0.82 | 14 | #21 | 22 | 212 | 9.64 | 3 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
Next Gen Stats via nflverse