New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | SEA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28.7% | 180 | 30 | 1.45 | 5 |
| Zone | 71.3% | 482 | 95 | 2.02 | 6 |
| Cover 2 | 31% | 157 | 33 | 1.96 | 1 |
| Cover 3 | 24.4% | 193 | 40 | 2.24 | 1 |
| Cover 1 | 18.1% | 131 | 22 | 1.60 | 3 |
| 2-Man | 6.9% | 30 | 5 | 1.47 | 0 |
| Cover 6 | 6.8% | 33 | 8 | 2.42 | 1 |
| Cover 4 | 6.3% | 74 | 11 | 1.58 | 2 |
| Cover 0 | 3.7% | 19 | 3 | 0.37 | 2 |
| Cover 9 | 2.3% | 17 | 2 | 1.12 | 1 |
| Combo | 0.5% | 8 | 1 | 2.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where McBride is targeted.
| Direction | SEA allows | McBride | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 58 | 448 | 7.72 | 3 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 42 | 349 | 8.31 | 5 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 82 | 537 | 6.55 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.