New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Robinson runs.
| Direction | CAR allows | Robinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 48.9 | 4.59 | 0.50 | #24 | 41 | 171 | 4.17 | 0 |
| Middle | 37.5 | 5.23 | 0.61 | #31 | 28 | 94 | 3.36 | 1 |
| Right | 47.2 | 4.72 | 0.33 | #18 | 32 | 166 | 5.19 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Robinson is targeted.
| Direction | CAR allows | Robinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 5 | 7 | 1.40 | 0 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 6 | 16 | 2.67 | 0 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 1 | 2 | 2.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.