New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | GB usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 19.4% | 3 | - | 0.00 | 0 |
| Zone | 80.6% | 20 | 1 | 0.20 | 0 |
| Cover 3 | 34.3% | 11 | - | 0.00 | 0 |
| Cover 2 | 27.9% | 5 | 1 | 0.80 | 0 |
| Cover 1 | 16.5% | 3 | - | 0.00 | 0 |
| Cover 4 | 10.1% | 2 | - | 0.00 | 0 |
| Cover 6 | 5.7% | 1 | - | 0.00 | 0 |
| Cover 9 | 2.3% | 1 | - | 0.00 | 0 |
| Cover 0 | 1.9% | - | - | - | 0 |
| 2-Man | 1% | - | - | - | 0 |
| Combo | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Woods is targeted.
| Direction | GB allows | Woods | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 69.9 | 6.59 | 0.78 | #5 | 0 | 0 | - | 0 |
| Middle | 57.3 | 7.36 | 0.28 | #16 | 1 | 0 | 0.00 | 0 |
| Right | 76.5 | 5.79 | 0.44 | #8 | 2 | 4 | 2.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.