New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24.6% | 123 | 12 | 1.08 | 1 |
| Zone | 75.4% | 309 | 44 | 1.38 | 1 |
| Cover 3 | 29.3% | 122 | 17 | 1.55 | 1 |
| Cover 2 | 25.1% | 116 | 15 | 1.30 | 0 |
| Cover 1 | 20.6% | 99 | 8 | 0.49 | 0 |
| Cover 4 | 12.3% | 28 | 4 | 1.21 | 0 |
| Cover 6 | 6.2% | 28 | 5 | 1.00 | 0 |
| Cover 0 | 3.5% | 12 | 2 | 4.83 | 1 |
| Cover 9 | 1.5% | 12 | 3 | 2.08 | 0 |
| 2-Man | 0.5% | 12 | 2 | 2.17 | 0 |
| Combo | 0.5% | 2 | - | 0.00 | 0 |
| Blown | 0.3% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Okonkwo is targeted.
| Direction | DAL allows | Okonkwo | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 103.5 | 8.47 | 0.89 | #32 | 32 | 263 | 8.22 | 1 |
| Middle | 59.7 | 10.74 | 0.44 | #21 | 16 | 115 | 7.19 | 1 |
| Right | 100.8 | 6.90 | 0.78 | #27 | 34 | 198 | 5.82 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.