New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 127 | 18 | 1.64 | 5 |
| Zone | 64.6% | 261 | 37 | 1.98 | 1 |
| Cover 3 | 29% | 97 | 12 | 2.20 | 1 |
| Cover 1 | 24.1% | 102 | 12 | 1.69 | 2 |
| Cover 2 | 20.7% | 88 | 12 | 1.73 | 0 |
| Cover 4 | 9.1% | 39 | 5 | 1.77 | 0 |
| 2-Man | 7.1% | 8 | 1 | 1.50 | 0 |
| Cover 0 | 4.2% | 17 | 5 | 1.41 | 3 |
| Cover 6 | 3.9% | 22 | 7 | 3.45 | 0 |
| Cover 9 | 1.7% | 13 | - | 0.00 | 0 |
| Combo | 0.2% | 2 | 1 | 3.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Doubs is targeted.
| Direction | PIT allows | Doubs | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 37 | 252 | 6.81 | 3 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 24 | 270 | 11.25 | 1 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 27 | 202 | 7.48 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.