New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.2% | 72 | 7 | 1.11 | 1 |
| Zone | 74.8% | 166 | 20 | 1.37 | 0 |
| Cover 3 | 27.8% | 68 | 8 | 0.90 | 0 |
| Cover 2 | 24.1% | 52 | 7 | 1.37 | 0 |
| Cover 1 | 17.1% | 54 | 6 | 1.41 | 0 |
| Cover 4 | 11.6% | 25 | 2 | 0.88 | 0 |
| Cover 6 | 7.9% | 14 | 2 | 2.71 | 0 |
| 2-Man | 5.3% | 6 | - | 0.00 | 0 |
| Cover 9 | 3.1% | 7 | 1 | 5.00 | 0 |
| Cover 0 | 2.7% | 12 | 1 | 0.33 | 1 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Likely is targeted.
| Direction | LA allows | Likely | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 98.3 | 7.31 | 0.56 | #30 | 13 | 139 | 10.69 | 0 |
| Middle | 63.7 | 7.45 | 0.44 | #28 | 17 | 155 | 9.12 | 1 |
| Right | 70.5 | 5.69 | 0.61 | #4 | 14 | 91 | 6.50 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.