New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 191 | 24 | 0.86 | 3 |
| Zone | 69.5% | 317 | 58 | 1.38 | 5 |
| Cover 3 | 24.7% | 103 | 21 | 1.24 | 3 |
| Cover 1 | 24.2% | 111 | 16 | 0.83 | 2 |
| Cover 2 | 19.2% | 114 | 19 | 1.36 | 0 |
| Cover 4 | 15.4% | 70 | 15 | 1.99 | 2 |
| Cover 6 | 5.5% | 21 | 1 | 0.19 | 0 |
| Cover 9 | 3.6% | 6 | - | 0.00 | 0 |
| 2-Man | 3.4% | 56 | 7 | 1.27 | 0 |
| Cover 0 | 2.9% | 24 | 1 | 0.04 | 1 |
| Combo | 0.7% | 3 | 2 | 3.33 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Ferguson is targeted.
| Direction | WAS allows | Ferguson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 30 | 161 | 5.37 | 3 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 29 | 229 | 7.90 | 2 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 45 | 216 | 4.80 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.