New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 19 | 1 | 1.11 | 0 |
| Zone | 60% | 48 | 4 | 1.38 | 0 |
| Cover 1 | 28% | 14 | 1 | 1.50 | 0 |
| Cover 2 | 25.5% | 14 | - | 0.00 | 0 |
| Cover 3 | 23.2% | 21 | 3 | 2.67 | 0 |
| Cover 4 | 6.8% | 9 | 1 | 1.11 | 0 |
| 2-Man | 6.5% | 3 | - | 0.00 | 0 |
| Cover 0 | 5.5% | 2 | - | 0.00 | 0 |
| Cover 6 | 2% | 4 | - | 0.00 | 0 |
| Cover 9 | 1.8% | - | - | - | 0 |
| Blown | 0.6% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Moore is targeted.
| Direction | NYJ allows | Moore | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 1 | 23 | 23.00 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 4 | 31 | 7.75 | 0 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 3 | 33 | 11.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.