New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.8% | 87 | 5 | 0.64 | 0 |
| Zone | 57.2% | 147 | 14 | 1.56 | 2 |
| Cover 1 | 34.4% | 68 | 4 | 0.65 | 0 |
| Cover 3 | 22.5% | 69 | 7 | 1.88 | 1 |
| Cover 2 | 18.2% | 41 | 2 | 0.46 | 0 |
| Cover 4 | 6.9% | 19 | 3 | 2.89 | 1 |
| Cover 6 | 6% | 10 | 1 | 0.80 | 0 |
| 2-Man | 5.3% | 7 | 1 | 1.71 | 0 |
| Cover 0 | 3.1% | 12 | - | 0.00 | 0 |
| Cover 9 | 2.6% | 7 | 1 | 2.57 | 0 |
| Combo | 1% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Bellinger is targeted.
| Direction | PHI allows | Bellinger | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 11 | 119 | 10.82 | 1 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 6 | 62 | 10.33 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 10 | 112 | 11.20 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.