New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.8% | 164 | 21 | 1.63 | 2 |
| Zone | 57.2% | 335 | 71 | 2.23 | 2 |
| Cover 1 | 34.4% | 133 | 16 | 1.53 | 2 |
| Cover 3 | 22.5% | 139 | 35 | 3.13 | 2 |
| Cover 2 | 18.2% | 102 | 21 | 1.75 | 0 |
| Cover 4 | 6.9% | 51 | 8 | 1.90 | 0 |
| Cover 6 | 6% | 24 | 4 | 0.54 | 0 |
| 2-Man | 5.3% | 15 | 2 | 2.07 | 0 |
| Cover 0 | 3.1% | 16 | 3 | 2.00 | 0 |
| Cover 9 | 2.6% | 17 | 3 | 1.35 | 0 |
| Combo | 1% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Robinson is targeted.
| Direction | PHI allows | Robinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 54 | 430 | 7.96 | 1 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 35 | 283 | 8.09 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 57 | 339 | 5.95 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.