New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hall runs.
| Direction | GB allows | Hall | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 44.3 | 4.56 | 0.33 | #17 | 112 | 459 | 4.10 | 2 |
| Middle | 32.0 | 4.00 | 0.22 | #24 | 69 | 324 | 4.70 | 2 |
| Right | 41.2 | 4.12 | 0.39 | #11 | 84 | 384 | 4.57 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hall is targeted.
| Direction | GB allows | Hall | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 69.9 | 6.59 | 0.78 | #5 | 17 | 113 | 6.65 | 0 |
| Middle | 57.3 | 7.36 | 0.28 | #16 | 8 | 63 | 7.88 | 0 |
| Right | 76.5 | 5.79 | 0.44 | #8 | 25 | 190 | 7.60 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.