An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | IND usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.4% | 50 | 6 | 1.62 | 0 |
| Zone | 63.6% | 170 | 25 | 1.18 | 0 |
| Cover 3 | 26.4% | 80 | 12 | 1.16 | 0 |
| Cover 2 | 23.6% | 41 | 7 | 1.22 | 0 |
| Cover 1 | 23.5% | 37 | 4 | 1.73 | 0 |
| Cover 4 | 7.7% | 21 | 2 | 0.29 | 0 |
| 2-Man | 6.9% | 9 | 1 | 0.33 | 0 |
| Cover 0 | 6% | 4 | 1 | 3.50 | 0 |
| Cover 6 | 3% | 18 | 1 | 0.28 | 0 |
| Cover 9 | 2% | 10 | 3 | 4.70 | 0 |
| Combo | 0.8% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where III runs.
| Direction | IND allows | III | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 38.3 | 4.31 | 0.67 | #8 | 106 | 521 | 4.92 | 4 |
| Middle | 26.3 | 3.49 | 0.22 | #12 | 57 | 195 | 3.42 | 0 |
| Right | 43.5 | 4.47 | 0.22 | #13 | 81 | 484 | 5.98 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where III is targeted.
| Direction | IND allows | III | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.2 | 7.68 | 0.44 | #28 | 17 | 175 | 10.29 | 0 |
| Middle | 66.0 | 8.61 | 0.17 | #30 | 9 | 67 | 7.44 | 1 |
| Right | 104.7 | 6.61 | 0.78 | #30 | 16 | 58 | 3.62 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.