New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYG usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.1% | 43 | 7 | 2.00 | 0 |
| Zone | 59.9% | 106 | 11 | 2.05 | 0 |
| Cover 1 | 30.4% | 29 | 6 | 2.55 | 0 |
| Cover 3 | 25.3% | 37 | 5 | 1.81 | 0 |
| Cover 2 | 15.1% | 28 | 3 | 1.64 | 0 |
| Cover 4 | 14.9% | 24 | 1 | 0.21 | 0 |
| 2-Man | 5.8% | 10 | 1 | 1.20 | 0 |
| Cover 0 | 3.9% | 4 | - | 0.00 | 0 |
| Cover 6 | 2.5% | 8 | 1 | 6.00 | 0 |
| Cover 9 | 1.9% | 8 | 1 | 6.38 | 0 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith is targeted.
| Direction | NYG allows | Smith | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 12 | 149 | 12.42 | 0 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 4 | 99 | 24.75 | 0 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 8 | 55 | 6.88 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.