New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 67 | 12 | 1.93 | 2 |
| Zone | 74.1% | 157 | 18 | 1.29 | 0 |
| Cover 2 | 29.4% | 57 | 7 | 1.12 | 0 |
| Cover 3 | 26.4% | 49 | 7 | 1.43 | 0 |
| Cover 1 | 18.9% | 55 | 10 | 2.00 | 1 |
| Cover 4 | 9.5% | 25 | 1 | 0.24 | 0 |
| Cover 6 | 5.7% | 15 | 2 | 3.33 | 0 |
| 2-Man | 3.6% | 7 | 1 | 2.57 | 0 |
| Cover 0 | 3.4% | 5 | 1 | 0.20 | 1 |
| Cover 9 | 2.7% | 9 | 1 | 1.44 | 0 |
| Combo | 0.2% | 2 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Wicks is targeted.
| Direction | TEN allows | Wicks | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 20 | 130 | 6.50 | 3 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 10 | 75 | 7.50 | 0 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 20 | 200 | 10.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.