An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CAR usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.8% | 159 | 14 | 1.18 | 1 |
| Zone | 79.2% | 335 | 65 | 1.89 | 3 |
| Cover 3 | 34.1% | 129 | 28 | 2.16 | 2 |
| Cover 2 | 22.1% | 116 | 22 | 1.75 | 1 |
| Cover 1 | 17.8% | 120 | 12 | 1.57 | 1 |
| Cover 4 | 14% | 48 | 8 | 1.85 | 0 |
| Cover 6 | 5.8% | 28 | 5 | 1.14 | 0 |
| Cover 9 | 3% | 13 | 1 | 1.77 | 0 |
| Cover 0 | 2.1% | 14 | 2 | -0.07 | 0 |
| 2-Man | 0.9% | 25 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Robinson runs.
| Direction | CAR allows | Robinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 48.9 | 4.59 | 0.50 | #24 | 149 | 710 | 4.77 | 3 |
| Middle | 37.5 | 5.23 | 0.61 | #31 | 34 | 165 | 4.85 | 0 |
| Right | 47.2 | 4.72 | 0.33 | #18 | 125 | 686 | 5.49 | 4 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Robinson is targeted.
| Direction | CAR allows | Robinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 57 | 427 | 7.49 | 0 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 8 | 67 | 8.38 | 0 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 48 | 416 | 8.67 | 5 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.