New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28% | 127 | 30 | 4.06 | 3 |
| Zone | 72% | 344 | 89 | 3.71 | 7 |
| Cover 3 | 26.1% | 147 | 37 | 3.94 | 3 |
| Cover 2 | 20.4% | 89 | 23 | 2.53 | 0 |
| Cover 1 | 17.1% | 78 | 22 | 5.09 | 2 |
| Cover 4 | 13.6% | 57 | 17 | 4.21 | 3 |
| Cover 6 | 9% | 33 | 11 | 6.85 | 1 |
| 2-Man | 7.5% | 35 | 5 | 1.77 | 0 |
| Cover 0 | 3.4% | 14 | 3 | 4.07 | 1 |
| Cover 9 | 2.7% | 14 | - | 0.00 | 0 |
| Combo | 0.2% | 4 | 1 | 1.75 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith-Njigba is targeted.
| Direction | ARI allows | Smith-Njigba | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.4 | 6.61 | 0.78 | #18 | 85 | 802 | 9.44 | 3 |
| Middle | 59.4 | 8.83 | 0.22 | #20 | 32 | 502 | 15.69 | 4 |
| Right | 98.2 | 7.21 | 0.78 | #25 | 57 | 611 | 10.72 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.