New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 127 | 30 | 4.06 | 3 |
| Zone | 69.5% | 344 | 89 | 3.71 | 7 |
| Cover 3 | 24.7% | 147 | 37 | 3.94 | 3 |
| Cover 1 | 24.2% | 78 | 22 | 5.09 | 2 |
| Cover 2 | 19.2% | 89 | 23 | 2.53 | 0 |
| Cover 4 | 15.4% | 57 | 17 | 4.21 | 3 |
| Cover 6 | 5.5% | 33 | 11 | 6.85 | 1 |
| Cover 9 | 3.6% | 14 | - | 0.00 | 0 |
| 2-Man | 3.4% | 35 | 5 | 1.77 | 0 |
| Cover 0 | 2.9% | 14 | 3 | 4.07 | 1 |
| Combo | 0.7% | 4 | 1 | 1.75 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | WAS allows | Smith-Njigba | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.1 | 7.66 | 0.47 | 8 | #27 | 81 | 746 | 9.21 | 2 |
| Middle | 57.4 | 10.38 | 0.29 | 5 | #16 | 30 | 468 | 15.60 | 4 |
| Right | 104.6 | 7.60 | 1.18 | 20 | #30 | 52 | 579 | 11.13 | 4 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
Next Gen Stats via nflverse