New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LV usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.3% | 169 | 22 | 1.78 | 6 |
| Zone | 79.7% | 273 | 29 | 1.59 | 2 |
| Cover 3 | 37.7% | 105 | 17 | 2.49 | 1 |
| Cover 2 | 22.1% | 82 | 9 | 1.45 | 1 |
| Cover 1 | 13.3% | 127 | 16 | 1.80 | 3 |
| Cover 4 | 11.7% | 37 | 2 | 0.89 | 0 |
| Cover 6 | 5.9% | 34 | 1 | 0.65 | 0 |
| Cover 0 | 4.4% | 16 | 3 | 3.12 | 1 |
| 2-Man | 2.5% | 26 | 3 | 0.85 | 2 |
| Cover 9 | 2.1% | 11 | - | 0.00 | 0 |
| Combo | 0.2% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnston is targeted.
| Direction | LV allows | Johnston | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 97.0 | 7.28 | 0.50 | #29 | 40 | 401 | 10.03 | 5 |
| Middle | 49.4 | 7.81 | 0.61 | #12 | 15 | 75 | 5.00 | 0 |
| Right | 68.2 | 6.33 | 0.17 | #3 | 35 | 276 | 7.89 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.