New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | SEA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28.7% | 163 | 26 | 2.14 | 2 |
| Zone | 71.3% | 432 | 52 | 1.52 | 5 |
| Cover 2 | 31% | 142 | 15 | 1.15 | 1 |
| Cover 3 | 24.4% | 170 | 21 | 1.47 | 0 |
| Cover 1 | 18.1% | 119 | 19 | 2.43 | 1 |
| 2-Man | 6.9% | 30 | 4 | 1.60 | 1 |
| Cover 6 | 6.8% | 30 | 2 | 0.33 | 0 |
| Cover 4 | 6.3% | 68 | 13 | 3.28 | 4 |
| Cover 0 | 3.7% | 14 | 3 | 0.86 | 0 |
| Cover 9 | 2.3% | 14 | 1 | 0.71 | 0 |
| Combo | 0.5% | 8 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Wilson is targeted.
| Direction | SEA allows | Wilson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 53 | 452 | 8.53 | 5 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 21 | 146 | 6.95 | 0 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 59 | 464 | 7.86 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.