New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 26 | 1 | 0.08 | 1 |
| Zone | 60% | 50 | 4 | 0.68 | 0 |
| Cover 1 | 28% | 17 | - | 0.00 | 0 |
| Cover 2 | 25.5% | 14 | 2 | 0.64 | 0 |
| Cover 3 | 23.2% | 19 | 2 | 1.32 | 0 |
| Cover 4 | 6.8% | 12 | - | 0.00 | 0 |
| 2-Man | 6.5% | 4 | - | 0.00 | 0 |
| Cover 0 | 5.5% | 5 | 1 | 0.40 | 1 |
| Cover 6 | 2% | 2 | - | 0.00 | 0 |
| Cover 9 | 1.8% | 3 | - | 0.00 | 0 |
| Blown | 0.6% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Whyle is targeted.
| Direction | NYJ allows | Whyle | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 0 | 0 | - | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 0 | 0 | - | 0 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 6 | 36 | 6.00 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.