New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Brown runs.
| Direction | HOU allows | Brown | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 28.5 | 3.80 | 0.11 | #2 | 90 | 431 | 4.79 | 2 |
| Middle | 32.3 | 4.41 | 0.28 | #25 | 63 | 300 | 4.76 | 1 |
| Right | 33.0 | 4.18 | 0.44 | #2 | 95 | 344 | 3.62 | 4 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Brown is targeted.
| Direction | HOU allows | Brown | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 33 | 132 | 4.00 | 1 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 25 | 183 | 7.32 | 1 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 36 | 121 | 3.36 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.