New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 44.8% | 102 | 16 | 2.51 | 2 |
| Zone | 55.2% | 278 | 42 | 2.13 | 3 |
| Cover 1 | 31.2% | 70 | 10 | 1.97 | 1 |
| Cover 3 | 22.9% | 113 | 15 | 2.00 | 1 |
| Cover 2 | 16.4% | 85 | 16 | 2.84 | 2 |
| Cover 4 | 8.4% | 45 | 10 | 2.18 | 0 |
| 2-Man | 7% | 14 | 1 | 1.43 | 0 |
| Cover 0 | 6.7% | 18 | 5 | 5.44 | 1 |
| Cover 6 | 4.4% | 24 | 1 | 1.08 | 0 |
| Cover 9 | 2.1% | 11 | - | 0.00 | 0 |
| Combo | 0.8% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Washington is targeted.
| Direction | DEN allows | Washington | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 67.4 | 5.44 | 0.33 | #3 | 45 | 343 | 7.62 | 3 |
| Middle | 46.2 | 6.99 | 0.28 | #7 | 25 | 230 | 9.20 | 1 |
| Right | 96.9 | 6.39 | 0.50 | #24 | 31 | 357 | 11.52 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.