New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | HOU usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 182 | 11 | 1.21 | 1 |
| Zone | 67.9% | 357 | 22 | 0.60 | 1 |
| Cover 1 | 29.1% | 120 | 7 | 1.27 | 1 |
| Cover 2 | 22.8% | 161 | 7 | 0.33 | 1 |
| Cover 3 | 21.4% | 121 | 12 | 1.07 | 0 |
| Cover 4 | 12.6% | 37 | 1 | 0.38 | 0 |
| Cover 6 | 7.5% | 25 | - | 0.00 | 0 |
| Cover 9 | 3.1% | 13 | 2 | 1.31 | 0 |
| Cover 0 | 1.9% | 10 | - | 0.00 | 0 |
| 2-Man | 1.2% | 52 | 4 | 1.33 | 0 |
| Combo | 0.3% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Iosivas is targeted.
| Direction | HOU allows | Iosivas | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 13 | 80 | 6.15 | 0 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 28 | 225 | 8.04 | 2 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 20 | 142 | 7.10 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.