New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 57 | 10 | 4.02 | 2 |
| Zone | 64.6% | 150 | 21 | 1.45 | 1 |
| Cover 3 | 29% | 62 | 12 | 1.68 | 0 |
| Cover 1 | 24.1% | 40 | 9 | 5.67 | 1 |
| Cover 2 | 20.7% | 55 | 7 | 1.75 | 1 |
| Cover 4 | 9.1% | 24 | 2 | 0.75 | 0 |
| 2-Man | 7.1% | 10 | - | 0.00 | 0 |
| Cover 0 | 4.2% | 7 | 1 | 0.29 | 1 |
| Cover 6 | 3.9% | 7 | - | 0.00 | 0 |
| Cover 9 | 1.7% | 2 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Douglas is targeted.
| Direction | PIT allows | Douglas | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 25 | 251 | 10.04 | 3 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 12 | 102 | 8.50 | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 16 | 114 | 7.12 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.