New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Demercado runs.
| Direction | WAS allows | Demercado | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 50.6 | 5.14 | 0.50 | #26 | 15 | 88 | 5.87 | 0 |
| Middle | 32.6 | 4.38 | 0.06 | #26 | 13 | 136 | 10.46 | 0 |
| Right | 59.4 | 5.43 | 0.44 | #29 | 18 | 95 | 5.28 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Demercado is targeted.
| Direction | WAS allows | Demercado | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 7 | 23 | 3.29 | 1 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 4 | 40 | 10.00 | 0 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 9 | 38 | 4.22 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.