New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 79 | 12 | 2.25 | 2 |
| Zone | 59.1% | 116 | 27 | 3.39 | 3 |
| Cover 1 | 28.6% | 63 | 11 | 2.75 | 1 |
| Cover 3 | 28.1% | 49 | 8 | 2.08 | 0 |
| Cover 2 | 17.7% | 42 | 15 | 5.36 | 2 |
| 2-Man | 10% | 4 | - | 0.00 | 0 |
| Cover 4 | 7.2% | 8 | 1 | 2.25 | 0 |
| Cover 6 | 4.1% | 9 | 2 | 2.89 | 1 |
| Cover 0 | 2.3% | 12 | 1 | 0.42 | 1 |
| Cover 9 | 1.6% | 7 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Kincaid is targeted.
| Direction | DET allows | Kincaid | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 20 | 245 | 12.25 | 1 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 14 | 170 | 12.14 | 1 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 21 | 286 | 13.62 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.