New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 44.8% | 97 | 12 | 1.44 | 1 |
| Zone | 55.2% | 222 | 34 | 1.80 | 2 |
| Cover 1 | 31.2% | 67 | 7 | 1.42 | 0 |
| Cover 3 | 22.9% | 96 | 14 | 1.72 | 0 |
| Cover 2 | 16.4% | 69 | 7 | 1.07 | 1 |
| Cover 4 | 8.4% | 31 | 4 | 1.65 | 0 |
| 2-Man | 7% | 12 | 3 | 3.00 | 0 |
| Cover 0 | 6.7% | 18 | 2 | 0.50 | 1 |
| Cover 6 | 4.4% | 18 | 6 | 3.94 | 0 |
| Cover 9 | 2.1% | 7 | 3 | 5.57 | 1 |
| Combo | 0.8% | 1 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Strange is targeted.
| Direction | DEN allows | Strange | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 67.4 | 5.44 | 0.33 | #3 | 19 | 141 | 7.42 | 2 |
| Middle | 46.2 | 6.99 | 0.28 | #7 | 19 | 166 | 8.74 | 2 |
| Right | 96.9 | 6.39 | 0.50 | #24 | 25 | 256 | 10.24 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.