New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 55 | 5 | 1.80 | 0 |
| Zone | 76% | 202 | 32 | 1.10 | 1 |
| Cover 3 | 29.8% | 88 | 12 | 1.17 | 0 |
| Cover 2 | 26.1% | 67 | 16 | 1.31 | 0 |
| Cover 1 | 16.1% | 37 | 4 | 1.92 | 0 |
| Cover 4 | 9.2% | 28 | 1 | 0.82 | 1 |
| Cover 6 | 8% | 14 | 2 | 0.50 | 0 |
| Cover 0 | 4.5% | 10 | - | 0.00 | 0 |
| 2-Man | 3.4% | 8 | 1 | 3.50 | 0 |
| Cover 9 | 2.7% | 4 | 1 | 0.50 | 0 |
| Combo | 0.1% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jr. is targeted.
| Direction | JAX allows | Jr. | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 23 | 173 | 7.52 | 1 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 5 | 40 | 8.00 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 23 | 109 | 4.74 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.