New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | KC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.7% | 105 | 17 | 1.75 | 3 |
| Zone | 63.3% | 227 | 41 | 1.65 | 1 |
| Cover 2 | 25.7% | 74 | 15 | 2.08 | 0 |
| Cover 1 | 22% | 80 | 12 | 1.89 | 1 |
| Cover 3 | 20.2% | 80 | 15 | 1.56 | 0 |
| Cover 4 | 11.9% | 37 | 7 | 1.89 | 1 |
| Cover 0 | 7.7% | 15 | 3 | 1.27 | 2 |
| 2-Man | 7% | 10 | 2 | 1.40 | 0 |
| Cover 6 | 3.7% | 22 | 2 | 0.82 | 0 |
| Cover 9 | 1.5% | 12 | 1 | 0.33 | 0 |
| Blown | 0.4% | 1 | 1 | 4.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Downs is targeted.
| Direction | KC allows | Downs | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.6 | 6.97 | 0.39 | #25 | 30 | 198 | 6.60 | 2 |
| Middle | 27.0 | 7.15 | 0.22 | #1 | 22 | 174 | 7.91 | 0 |
| Right | 81.3 | 6.36 | 0.44 | #13 | 40 | 224 | 5.60 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.