New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Achane runs.
| Direction | SF allows | Achane | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 39.9 | 5.36 | 0.39 | #11 | 100 | 555 | 5.55 | 4 |
| Middle | 25.5 | 3.59 | 0.22 | #11 | 41 | 213 | 5.20 | 1 |
| Right | 43.9 | 4.51 | 0.17 | #14 | 108 | 618 | 5.72 | 3 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Achane is targeted.
| Direction | SF allows | Achane | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.3 | 6.89 | 0.39 | #26 | 41 | 255 | 6.22 | 0 |
| Middle | 61.3 | 9.20 | 0.56 | #22 | 11 | 90 | 8.18 | 1 |
| Right | 82.5 | 6.09 | 0.67 | #14 | 38 | 166 | 4.37 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.