New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | SEA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28.7% | 76 | 5 | 0.64 | 0 |
| Zone | 71.3% | 212 | 25 | 1.19 | 0 |
| Cover 2 | 31% | 69 | 10 | 1.75 | 0 |
| Cover 3 | 24.4% | 79 | 9 | 0.96 | 0 |
| Cover 1 | 18.1% | 56 | 3 | 0.55 | 0 |
| 2-Man | 6.9% | 12 | - | 0.00 | 0 |
| Cover 6 | 6.8% | 18 | 3 | 0.67 | 0 |
| Cover 4 | 6.3% | 37 | 3 | 1.16 | 0 |
| Cover 0 | 3.7% | 8 | 2 | 2.25 | 0 |
| Cover 9 | 2.3% | 7 | - | 0.00 | 0 |
| Combo | 0.5% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Higgins is targeted.
| Direction | SEA allows | Higgins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 14 | 108 | 7.71 | 0 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 11 | 105 | 9.55 | 0 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 12 | 88 | 7.33 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.