New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 13 | - | 0.00 | 0 |
| Zone | 69.5% | 24 | 1 | 1.04 | 0 |
| Cover 3 | 24.7% | 9 | 1 | 2.78 | 0 |
| Cover 1 | 24.2% | 3 | - | 0.00 | 0 |
| Cover 2 | 19.2% | 7 | - | 0.00 | 0 |
| Cover 4 | 15.4% | 3 | - | 0.00 | 0 |
| Cover 6 | 5.5% | 5 | - | 0.00 | 0 |
| Cover 9 | 3.6% | - | - | - | 0 |
| 2-Man | 3.4% | 9 | - | 0.00 | 0 |
| Cover 0 | 2.9% | 1 | - | 0.00 | 0 |
| Combo | 0.7% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Mingo is targeted.
| Direction | WAS allows | Mingo | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 2 | 0 | 0.00 | 0 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 2 | 25 | 12.50 | 0 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 2 | 10 | 5.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.