New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NO usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 21.8% | 159 | 33 | 3.40 | 2 |
| Zone | 78.2% | 284 | 53 | 2.36 | 3 |
| Cover 3 | 40.5% | 112 | 21 | 2.42 | 0 |
| Cover 1 | 16% | 120 | 25 | 3.94 | 1 |
| Cover 2 | 15.8% | 88 | 19 | 3.24 | 3 |
| Cover 4 | 9.4% | 50 | 10 | 1.90 | 0 |
| Cover 6 | 7.7% | 20 | 1 | 0.25 | 0 |
| Cover 9 | 4.3% | 13 | 2 | 1.15 | 0 |
| Cover 0 | 3.4% | 26 | 6 | 1.96 | 1 |
| 2-Man | 2.4% | 13 | 2 | 1.23 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Flowers is targeted.
| Direction | NO allows | Flowers | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 77.6 | 6.29 | 0.72 | #9 | 40 | 433 | 10.82 | 4 |
| Middle | 38.9 | 8.43 | 0.28 | #3 | 34 | 406 | 11.94 | 2 |
| Right | 80.3 | 6.57 | 0.50 | #12 | 50 | 522 | 10.44 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.