New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 78 | 8 | 1.19 | 1 |
| Zone | 69.1% | 193 | 32 | 2.05 | 2 |
| Cover 2 | 25.5% | 66 | 12 | 2.36 | 1 |
| Cover 3 | 22.6% | 85 | 12 | 1.79 | 0 |
| Cover 1 | 17% | 61 | 4 | 0.79 | 0 |
| Cover 4 | 11.3% | 20 | 5 | 1.95 | 1 |
| 2-Man | 10.3% | 7 | 3 | 5.14 | 1 |
| Cover 6 | 6.3% | 14 | 2 | 2.43 | 0 |
| Cover 0 | 3.6% | 10 | 1 | 0.90 | 0 |
| Cover 9 | 3% | 6 | 1 | 2.50 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where LaPorta is targeted.
| Direction | BUF allows | LaPorta | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 18 | 120 | 6.67 | 2 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 17 | 212 | 12.47 | 1 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 22 | 205 | 9.32 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.