New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LAC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 22.6% | 63 | 7 | 1.24 | 0 |
| Zone | 77.4% | 186 | 28 | 1.34 | 1 |
| Cover 3 | 31% | 74 | 12 | 1.89 | 0 |
| Cover 2 | 25.9% | 58 | 7 | 0.93 | 1 |
| Cover 1 | 12.9% | 52 | 6 | 1.35 | 0 |
| Cover 4 | 11.3% | 28 | 6 | 1.11 | 0 |
| Cover 6 | 6.2% | 19 | 3 | 1.32 | 0 |
| 2-Man | 5.3% | 3 | - | 0.00 | 0 |
| Cover 0 | 4.4% | 8 | 1 | 1.00 | 0 |
| Cover 9 | 2.7% | 7 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Mayer is targeted.
| Direction | LAC allows | Mayer | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 71.8 | 6.50 | 0.28 | #6 | 18 | 93 | 5.17 | 0 |
| Middle | 50.9 | 8.65 | 0.28 | #13 | 13 | 119 | 9.15 | 1 |
| Right | 76.7 | 5.90 | 0.39 | #10 | 26 | 148 | 5.69 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.