New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | IND usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.4% | 80 | 13 | 0.94 | 3 |
| Zone | 63.6% | 168 | 40 | 2.95 | 2 |
| Cover 3 | 26.4% | 61 | 14 | 2.79 | 2 |
| Cover 2 | 23.6% | 60 | 15 | 3.25 | 0 |
| Cover 1 | 23.5% | 62 | 11 | 1.11 | 2 |
| Cover 4 | 7.7% | 22 | 5 | 2.73 | 0 |
| 2-Man | 6.9% | 9 | - | 0.00 | 0 |
| Cover 0 | 6% | 9 | 2 | 0.67 | 1 |
| Cover 6 | 3% | 15 | 1 | 0.27 | 0 |
| Cover 9 | 2% | 5 | 2 | 3.20 | 0 |
| Combo | 0.8% | 4 | 2 | 12.25 | 0 |
| Blown | 0.2% | 1 | 1 | 2.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Rice is targeted.
| Direction | IND allows | Rice | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.2 | 7.68 | 0.44 | #28 | 32 | 252 | 7.88 | 4 |
| Middle | 66.0 | 8.61 | 0.17 | #30 | 12 | 66 | 5.50 | 1 |
| Right | 104.7 | 6.61 | 0.78 | #30 | 36 | 272 | 7.56 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.