New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYG usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.1% | 152 | 44 | 3.22 | 4 |
| Zone | 59.9% | 310 | 85 | 3.95 | 6 |
| Cover 1 | 30.4% | 108 | 33 | 3.81 | 1 |
| Cover 3 | 25.3% | 116 | 39 | 4.47 | 2 |
| Cover 2 | 15.1% | 91 | 24 | 3.85 | 0 |
| Cover 4 | 14.9% | 51 | 11 | 3.16 | 3 |
| 2-Man | 5.8% | 25 | 5 | 1.92 | 0 |
| Cover 0 | 3.9% | 19 | 6 | 1.58 | 3 |
| Cover 6 | 2.5% | 28 | 6 | 3.82 | 0 |
| Cover 9 | 1.9% | 23 | 5 | 3.83 | 1 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Nacua is targeted.
| Direction | NYG allows | Nacua | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 59 | 466 | 7.90 | 3 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 38 | 571 | 15.03 | 1 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 78 | 752 | 9.64 | 6 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.