An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 129 | 18 | 1.06 | 3 |
| Zone | 69.1% | 307 | 59 | 1.55 | 2 |
| Cover 2 | 25.5% | 103 | 23 | 2.02 | 1 |
| Cover 3 | 22.6% | 137 | 24 | 1.22 | 1 |
| Cover 1 | 17% | 97 | 16 | 1.34 | 3 |
| Cover 4 | 11.3% | 35 | 7 | 2.29 | 0 |
| 2-Man | 10.3% | 15 | 1 | -0.20 | 0 |
| Cover 6 | 6.3% | 22 | 4 | 0.82 | 0 |
| Cover 0 | 3.6% | 17 | 1 | 0.59 | 0 |
| Cover 9 | 3% | 8 | 1 | 0.38 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Gibbs runs.
| Direction | BUF allows | Gibbs | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 53.8 | 5.18 | 0.61 | #28 | 103 | 418 | 4.06 | 3 |
| Middle | 30.9 | 5.06 | 0.33 | #22 | 60 | 364 | 6.07 | 5 |
| Right | 50.9 | 5.20 | 0.50 | #23 | 109 | 597 | 5.48 | 7 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Gibbs is targeted.
| Direction | BUF allows | Gibbs | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 30 | 154 | 5.13 | 1 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 29 | 204 | 7.03 | 1 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 40 | 285 | 7.12 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.