New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Holani runs.
| Direction | ARI allows | Holani | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 38.8 | 4.62 | 0.28 | #10 | 9 | 22 | 2.44 | 0 |
| Middle | 36.4 | 4.09 | 0.39 | #29 | 8 | 40 | 5.00 | 0 |
| Right | 51.7 | 5.81 | 0.44 | #24 | 13 | 40 | 3.08 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Holani is targeted.
| Direction | ARI allows | Holani | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.4 | 6.61 | 0.78 | #18 | 1 | 4 | 4.00 | 0 |
| Middle | 59.4 | 8.83 | 0.22 | #20 | 1 | 11 | 11.00 | 0 |
| Right | 98.2 | 7.21 | 0.78 | #25 | 1 | 0 | 0.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.